ACUERDO por el que se da a conocer a los gobiernos de las entidades federativas la distribución y calendarización para la ministración durante el ejercicio fiscal 2018, de los recursos correspondientes al Fondo de Aportaciones Múltiples en sus componentes de Infraestructura Educativa Básica, Media Superior y Superior. |
Martes 13 de Marzo de 2018 |
Al margen un sello con el Escudo Nacional, que dice: Estados Unidos Mexicanos.- Secretaría de Hacienda y Crédito Público.- Subsecretaría de Egresos.
| | | | | | | | | | | | | |
ENTIDADES | ANUAL | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBRE | DICIEMBRE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
TOTAL | 8,153,641,970 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,164 | 679,470,166 |
| | | | | | | | | | | | | |
Aguascalientes | 103,520,568 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 | 8,626,714 |
Baja California | 166,954,968 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 | 13,912,914 |
Baja California Sur | 169,411,800 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 | 14,117,650 |
Campeche | 163,886,760 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 | 13,657,230 |
Coahuila | 156,423,180 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 | 13,035,265 |
Colima | 104,973,084 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 | 8,747,757 |
Chiapas | 529,796,148 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 | 44,149,679 |
Chihuahua | 212,984,100 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 | 17,748,675 |
Ciudad de México | 252,015,924 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 | 21,001,327 |
Durango | 160,715,136 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 | 13,392,928 |
Guanajuato | 356,382,612 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 | 29,698,551 |
Guerrero | 352,372,392 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 | 29,364,366 |
Hidalgo | 216,063,084 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 | 18,005,257 |
Jalisco | 399,314,196 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 | 33,276,183 |
México | 699,901,332 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 | 58,325,111 |
Michoacán | 329,520,948 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 | 27,460,079 |
Morelos | 167,412,828 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 | 13,951,069 |
Nayarit | 218,886,360 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 | 18,240,530 |
Nuevo León | 235,217,136 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 | 19,601,428 |
Oaxaca | 351,392,304 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 | 29,282,692 |
Puebla | 407,307,480 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 | 33,942,290 |
Querétaro | 153,317,928 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 | 12,776,494 |
Quintana Roo | 330,006,888 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 | 27,500,574 |
San Luis Potosí | 211,344,516 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 | 17,612,043 |
Sinaloa | 178,046,904 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 | 14,837,242 |
Sonora | 172,342,968 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 | 14,361,914 |
Tabasco | 199,710,504 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 | 16,642,542 |
Tamaulipas | 189,944,820 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 | 15,828,735 |
Tlaxcala | 125,725,416 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 | 10,477,118 |
Veracruz | 465,393,732 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 | 38,782,811 |
Yucatán | 220,733,304 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 | 18,394,442 |
Zacatecas | 152,622,650 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,554 | 12,718,556 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | Anexo 2 |
RAMO GENERAL 33: APORTACIONES FEDERALES PARA ENTIDADES FEDERATIVAS Y MUNICIPIOS | |||||||||||||
FONDO V. iii a INFRAESTRUCTURA EDUCATIVA MEDIA SUPERIOR 2018 | |||||||||||||
(PESOS) | |||||||||||||
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
ENTIDADES | ANUAL | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBRE | DICIEMBRE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
TOTAL | 601,331,095 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,925 | 50,110,920 |
| | | | | | | | | | | | | |
Aguascalientes | 5,369,796 | 447,483 | 447,483 | 447,483 | 447,483 | 447,483 | 447,483 | 447,483 | 447,483 | 447,483 | 447,483 | 447,483 | 447,483 |
Baja California | 15,933,732 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 | 1,327,811 |
Baja California Sur | 3,737,160 | 311,430 | 311,430 | 311,430 | 311,430 | 311,430 | 311,430 | 311,430 | 311,430 | 311,430 | 311,430 | 311,430 | 311,430 |
Campeche | 4,688,148 | 390,679 | 390,679 | 390,679 | 390,679 | 390,679 | 390,679 | 390,679 | 390,679 | 390,679 | 390,679 | 390,679 | 390,679 |
Coahuila | 10,495,944 | 874,662 | 874,662 | 874,662 | 874,662 | 874,662 | 874,662 | 874,662 | 874,662 | 874,662 | 874,662 | 874,662 | 874,662 |
Colima | 3,887,172 | 323,931 | 323,931 | 323,931 | 323,931 | 323,931 | 323,931 | 323,931 | 323,931 | 323,931 | 323,931 | 323,931 | 323,931 |
Chiapas | 38,606,772 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 | 3,217,231 |
Chihuahua | 15,530,028 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 | 1,294,169 |
Ciudad de México | 5,291,388 | 440,949 | 440,949 | 440,949 | 440,949 | 440,949 | 440,949 | 440,949 | 440,949 | 440,949 | 440,949 | 440,949 | 440,949 |
Durango | 9,006,492 | 750,541 | 750,541 | 750,541 | 750,541 | 750,541 | 750,541 | 750,541 | 750,541 | 750,541 | 750,541 | 750,541 | 750,541 |
Guanajuato | 25,061,748 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 | 2,088,479 |
Guerrero | 21,865,860 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 | 1,822,155 |
Hidalgo | 16,888,320 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 | 1,407,360 |
Jalisco | 42,704,916 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 | 3,558,743 |
México | 97,584,144 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 | 8,132,012 |
Michoacán | 20,293,176 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 | 1,691,098 |
Morelos | 6,725,484 | 560,457 | 560,457 | 560,457 | 560,457 | 560,457 | 560,457 | 560,457 | 560,457 | 560,457 | 560,457 | 560,457 | 560,457 |
Nayarit | 5,903,256 | 491,938 | 491,938 | 491,938 | 491,938 | 491,938 | 491,938 | 491,938 | 491,938 | 491,938 | 491,938 | 491,938 | 491,938 |
Nuevo León | 24,991,956 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 | 2,082,663 |
Oaxaca | 18,810,744 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 | 1,567,562 |
Puebla | 42,000,408 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 | 3,500,034 |
Querétaro | 11,262,420 | 938,535 | 938,535 | 938,535 | 938,535 | 938,535 | 938,535 | 938,535 | 938,535 | 938,535 | 938,535 | 938,535 | 938,535 |
Quintana Roo | 8,090,004 | 674,167 | 674,167 | 674,167 | 674,167 | 674,167 | 674,167 | 674,167 | 674,167 | 674,167 | 674,167 | 674,167 | 674,167 |
San Luis Potosí | 9,518,880 | 793,240 | 793,240 | 793,240 | 793,240 | 793,240 | 793,240 | 793,240 | 793,240 | 793,240 | 793,240 | 793,240 | 793,240 |
Sinaloa | 20,450,808 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 | 1,704,234 |
Sonora | 14,547,360 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 | 1,212,280 |
Tabasco | 17,172,696 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 | 1,431,058 |
Tamaulipas | 8,261,868 | 688,489 | 688,489 | 688,489 | 688,489 | 688,489 | 688,489 | 688,489 | 688,489 | 688,489 | 688,489 | 688,489 | 688,489 |
Tlaxcala | 7,156,464 | 596,372 | 596,372 | 596,372 | 596,372 | 596,372 | 596,372 | 596,372 | 596,372 | 596,372 | 596,372 | 596,372 | 596,372 |
Veracruz | 47,196,528 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 | 3,933,044 |
Yucatán | 12,262,740 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 | 1,021,895 |
Zacatecas | 10,034,683 | 836,224 | 836,224 | 836,224 | 836,224 | 836,224 | 836,224 | 836,224 | 836,224 | 836,224 | 836,224 | 836,224 | 836,219 |
| | | | | | | | | | | | | |
Distribución y calendarización de los recursos, considerando lo previsto en el artículo 49, fracciones IV y V, de la Ley de Coordinación Fiscal. | |
| | | | | | | | | | | | | Anexo 3 |
RAMO GENERAL 33: APORTACIONES FEDERALES PARA ENTIDADES FEDERATIVAS Y MUNICIPIOS | |||||||||||||
FONDO V. iii b INFRAESTRUCTURA EDUCATIVA SUPERIOR 2018 | |||||||||||||
(PESOS) | |||||||||||||
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
ENTIDADES | ANUAL | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBRE | DICIEMBRE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
TOTAL | 3,985,092,512 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,043 | 332,091,039 |
| | | | | | | | | | | | | |
Aguascalientes | 179,186,100 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 | 14,932,175 |
Baja California | 129,572,268 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 | 10,797,689 |
Baja California Sur | 75,999,960 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 | 6,333,330 |
Campeche | 92,065,632 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 | 7,672,136 |
Coahuila | 174,012,108 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 | 14,501,009 |
Colima | 37,392,756 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 | 3,116,063 |
Chiapas | 93,643,404 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 | 7,803,617 |
Chihuahua | 104,044,392 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 | 8,670,366 |
Durango | 163,313,364 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 | 13,609,447 |
Guanajuato | 153,679,464 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 | 12,806,622 |
Guerrero | 92,643,648 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 | 7,720,304 |
Hidalgo | 155,953,200 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 | 12,996,100 |
Jalisco | 141,396,708 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 | 11,783,059 |
México | 273,072,444 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 | 22,756,037 |
Michoacán | 163,584,084 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 | 13,632,007 |
Morelos | 86,342,820 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 | 7,195,235 |
Nayarit | 80,935,680 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 | 6,744,640 |
Nuevo León | 149,125,596 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 | 12,427,133 |
Oaxaca | 257,518,776 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 | 21,459,898 |
Puebla | 196,330,668 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 | 16,360,889 |
Querétaro | 46,423,644 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 | 3,868,637 |
Quintana Roo | 185,769,492 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 | 15,480,791 |
San Luis Potosí | 98,092,332 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 | 8,174,361 |
Sinaloa | 186,645,072 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 | 15,553,756 |
Sonora | 161,313,168 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 | 13,442,764 |
Tabasco | 95,500,128 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 | 7,958,344 |
Tamaulipas | 81,569,328 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 | 6,797,444 |
Tlaxcala | 49,397,700 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 | 4,116,475 |
Veracruz | 80,412,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 | 6,701,000 |
Yucatán | 152,712,192 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 | 12,726,016 |
Zacatecas | 47,444,384 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,699 | 3,953,695 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Distribución y calendarización de los recursos, considerando lo previsto en el artículo 49, fracciones IV y V, de la Ley de Coordinación Fiscal. | |