ACUERDO por el que se da a conocer a los gobiernos de las entidades federativas la distribución y calendarización para la ministración durante el ejercicio fiscal 2018, de los recursos correspondientes al Fondo de Aportaciones para la Seguridad Pública de los Estados y del Distrito Federal. |
Martes 13 de Marzo de 2018 |
Al margen un sello con el Escudo Nacional, que dice: Estados Unidos Mexicanos.- Secretaría de Hacienda y Crédito Público.- Subsecretaría de Egresos.
| | | | | | | | | | | | | |
ENTIDADES | ANUAL | ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBRE | DICIEMBRE |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
TOTAL | 6,989,500,000 | 698,950,000 | 698,950,000 | 698,950,000 | 698,950,000 | 698,950,000 | 698,950,000 | 698,950,000 | 698,950,000 | 698,950,000 | 698,950,000 | | |
| | | | | | | | | | | | | |
Aguascalientes | 115,428,640 | 11,542,864 | 11,542,864 | 11,542,864 | 11,542,864 | 11,542,864 | 11,542,864 | 11,542,864 | 11,542,864 | 11,542,864 | 11,542,864 | | |
Baja California | 283,083,815 | 28,308,382 | 28,308,382 | 28,308,382 | 28,308,382 | 28,308,382 | 28,308,382 | 28,308,382 | 28,308,382 | 28,308,382 | 28,308,377 | | |
Baja California Sur | 155,707,410 | 15,570,741 | 15,570,741 | 15,570,741 | 15,570,741 | 15,570,741 | 15,570,741 | 15,570,741 | 15,570,741 | 15,570,741 | 15,570,741 | | |
Campeche | 136,808,717 | 13,680,872 | 13,680,872 | 13,680,872 | 13,680,872 | 13,680,872 | 13,680,872 | 13,680,872 | 13,680,872 | 13,680,872 | 13,680,869 | | |
Coahuila | 212,421,328 | 21,242,133 | 21,242,133 | 21,242,133 | 21,242,133 | 21,242,133 | 21,242,133 | 21,242,133 | 21,242,133 | 21,242,133 | 21,242,131 | | |
Colima | 136,741,951 | 13,674,195 | 13,674,195 | 13,674,195 | 13,674,195 | 13,674,195 | 13,674,195 | 13,674,195 | 13,674,195 | 13,674,195 | 13,674,196 | | |
Chiapas | 297,713,152 | 29,771,315 | 29,771,315 | 29,771,315 | 29,771,315 | 29,771,315 | 29,771,315 | 29,771,315 | 29,771,315 | 29,771,315 | 29,771,317 | | |
Chihuahua | 219,862,294 | 21,986,229 | 21,986,229 | 21,986,229 | 21,986,229 | 21,986,229 | 21,986,229 | 21,986,229 | 21,986,229 | 21,986,229 | 21,986,233 | | |
Ciudad de México | 456,372,405 | 45,637,241 | 45,637,241 | 45,637,241 | 45,637,241 | 45,637,241 | 45,637,241 | 45,637,241 | 45,637,241 | 45,637,241 | 45,637,236 | | |
Durango | 175,070,698 | 17,507,070 | 17,507,070 | 17,507,070 | 17,507,070 | 17,507,070 | 17,507,070 | 17,507,070 | 17,507,070 | 17,507,070 | 17,507,068 | | |
Guanajuato | 223,443,995 | 22,344,400 | 22,344,400 | 22,344,400 | 22,344,400 | 22,344,400 | 22,344,400 | 22,344,400 | 22,344,400 | 22,344,400 | 22,344,395 | | |
Guerrero | 223,089,743 | 22,308,974 | 22,308,974 | 22,308,974 | 22,308,974 | 22,308,974 | 22,308,974 | 22,308,974 | 22,308,974 | 22,308,974 | 22,308,977 | | |
Hidalgo | 200,336,180 | 20,033,618 | 20,033,618 | 20,033,618 | 20,033,618 | 20,033,618 | 20,033,618 | 20,033,618 | 20,033,618 | 20,033,618 | 20,033,618 | | |
Jalisco | 303,485,049 | 30,348,505 | 30,348,505 | 30,348,505 | 30,348,505 | 30,348,505 | 30,348,505 | 30,348,505 | 30,348,505 | 30,348,505 | 30,348,504 | | |
México | 502,835,226 | 50,283,523 | 50,283,523 | 50,283,523 | 50,283,523 | 50,283,523 | 50,283,523 | 50,283,523 | 50,283,523 | 50,283,523 | 50,283,519 | | |
Michoacán | 101,548,770 | 10,154,877 | 10,154,877 | 10,154,877 | 10,154,877 | 10,154,877 | 10,154,877 | 10,154,877 | 10,154,877 | 10,154,877 | 10,154,877 | | |
Morelos | 139,285,975 | 13,928,598 | 13,928,598 | 13,928,598 | 13,928,598 | 13,928,598 | 13,928,598 | 13,928,598 | 13,928,598 | 13,928,598 | 13,928,593 | | |
Nayarit | 131,108,662 | 13,110,866 | 13,110,866 | 13,110,866 | 13,110,866 | 13,110,866 | 13,110,866 | 13,110,866 | 13,110,866 | 13,110,866 | 13,110,868 | | |
Nuevo León | 267,171,093 | 26,717,109 | 26,717,109 | 26,717,109 | 26,717,109 | 26,717,109 | 26,717,109 | 26,717,109 | 26,717,109 | 26,717,109 | 26,717,112 | | |
Oaxaca | 228,809,536 | 22,880,954 | 22,880,954 | 22,880,954 | 22,880,954 | 22,880,954 | 22,880,954 | 22,880,954 | 22,880,954 | 22,880,954 | 22,880,950 | | |
Puebla | 261,333,321 | 26,133,332 | 26,133,332 | 26,133,332 | 26,133,332 | 26,133,332 | 26,133,332 | 26,133,332 | 26,133,332 | 26,133,332 | 26,133,333 | | |
Querétaro | 162,209,705 | 16,220,970 | 16,220,970 | 16,220,970 | 16,220,970 | 16,220,970 | 16,220,970 | 16,220,970 | 16,220,970 | 16,220,970 | 16,220,975 | | |
Quintana Roo | 175,833,723 | 17,583,372 | 17,583,372 | 17,583,372 | 17,583,372 | 17,583,372 | 17,583,372 | 17,583,372 | 17,583,372 | 17,583,372 | 17,583,375 | | |
San Luis Potosí | 209,276,822 | 20,927,682 | 20,927,682 | 20,927,682 | 20,927,682 | 20,927,682 | 20,927,682 | 20,927,682 | 20,927,682 | 20,927,682 | 20,927,684 | | |
Sinaloa | 204,742,953 | 20,474,295 | 20,474,295 | 20,474,295 | 20,474,295 | 20,474,295 | 20,474,295 | 20,474,295 | 20,474,295 | 20,474,295 | 20,474,298 | | |
Sonora | 286,356,294 | 28,635,629 | 28,635,629 | 28,635,629 | 28,635,629 | 28,635,629 | 28,635,629 | 28,635,629 | 28,635,629 | 28,635,629 | 28,635,633 | | |
Tabasco | 165,086,506 | 16,508,650 | 16,508,650 | 16,508,650 | 16,508,650 | 16,508,650 | 16,508,650 | 16,508,650 | 16,508,650 | 16,508,650 | 16,508,656 | | |
Tamaulipas | 252,426,890 | 25,242,689 | 25,242,689 | 25,242,689 | 25,242,689 | 25,242,689 | 25,242,689 | 25,242,689 | 25,242,689 | 25,242,689 | 25,242,689 | | |
Tlaxcala | 122,514,529 | 12,251,453 | 12,251,453 | 12,251,453 | 12,251,453 | 12,251,453 | 12,251,453 | 12,251,453 | 12,251,453 | 12,251,453 | 12,251,452 | | |
Veracruz | 308,485,027 | 30,848,503 | 30,848,503 | 30,848,503 | 30,848,503 | 30,848,503 | 30,848,503 | 30,848,503 | 30,848,503 | 30,848,503 | 30,848,500 | | |
Yucatán | 185,869,400 | 18,586,940 | 18,586,940 | 18,586,940 | 18,586,940 | 18,586,940 | 18,586,940 | 18,586,940 | 18,586,940 | 18,586,940 | 18,586,940 | | |
Zacatecas | 145,040,191 | 14,504,019 | 14,504,019 | 14,504,019 | 14,504,019 | 14,504,019 | 14,504,019 | 14,504,019 | 14,504,019 | 14,504,019 | 14,504,020 | | |
| | | | | | | | | | | | | |
_______________________________________