INFORME sobre la recaudación federal participable y las participaciones federales, por estados y, en su caso, por municipios y la correspondiente al Distrito Federal, así como los procedimientos de cálculo, por el mes de septiembre de 2015 |
Lunes 26 de octubre de 2015 |
Al margen un sello con el Escudo Nacional, que dice: Estados Unidos Mexicanos.- Secretaría de Hacienda y Crédito Público.- Subsecretaría de Ingresos.
Conceptos | Miles de pesos |
Ingresos Tributarios | 166,471,179 |
Renta 1/ | 72,767,665 |
Valor Agregado | 65,599,298 |
Especial sobre Producción y Servicios | 26,121,237 |
Gasolinas y Diésel (Artículo 2o.-A. fracción I) | 14,063,521 |
Bebidas Alcohólicas | 1,008,652 |
Cervezas | 3,140,062 |
Tabacos | 3,284,426 |
Bebidas Energetizantes | 1,600 |
Telecomunicaciones | 554,962 |
Bebidas saborizadas | 2,033,915 |
Alimentos no Básicos con Alta Densidad Calórica | 1,343,839 |
Plaguicidas | 50,294 |
Combustibles Fósiles | 639,967 |
Importación | 4,148,129 |
Exportación | 50 |
Recargos y actualizaciones 2/ | 2,091,100 |
No Comprendidos 3/ | -4,332,700 |
Derecho de Minería 2/ | 76,400 |
Petroleros | 32,177,760 |
Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo 4/ | 31,652,664 |
ISR contratos y asignaciones 5/ | 525,097 |
Recaudación Federal Participable Bruta 6/ | 198,648,939 |
Menos: | 2,448,036 |
20% de Bebidas Alcohólicas | 201,730 |
20% de Cervezas | 628,012 |
8% de Tabacos | 262,754 |
Incentivos Económicos | 1,330,539 |
Loterías, rifas, sorteos (premios) artículos 138 y 169 de la Ley del Impuesto sobre la Renta | 25,000 |
Recaudación Federal Participable 7/ | 196,200,903 |
p/ Cifras preliminares. | |
Las sumas pueden no coincidir debido al redondeo. | |
1/ En 2015 excluye el ISR de servidores públicos. | |
2/ Cifras estimadas con base a información preliminar. | |
3/ Numeral 1.9 del artículo 1o. de la Ley de Ingresos de la Federación para el Ejercicio Fiscal de 2015: Impuestos no comprendidos en las fracciones de la Ley de Ingresos causados en ejercicios fiscales anteriores pendientes de liquidación o pago. | |
4/ Corresponde al 73% de los recursos transferidos por el Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo. | |
5/ Corresponde al 0.8029% del ISR de contratos y asignaciones. | |
6/ Fuente Unidad de Política de Ingresos Tributarios, de la Subsecretaría de Ingresos. SHCP. | |
7/ Fuente Unidad de Coordinación con Entidades Federativas. |
Conceptos | Cantidad |
Recaudación Federal Participable | |
1) Recaudación federal participable de septiembre de 2015 | 196,200,903,228 |
2) Recaudación federal participable de 2007 | 110,761,689,167 |
3) Crecimiento (1-2) | 85,439,214,061 |
| |
Fondo General de Participaciones | |
4) Fondo general de participaciones base 2007 (2 x 20%) | 22,152,337,833 |
5) Fondo general de participaciones crecimiento 2015 (3 x 20%) | 17,087,842,812 |
5.1) Primera parte 60% del crecimiento de 2015 (5 x 60%) | 10,252,705,687 |
5.2) Segunda parte 30% del crecimiento de 2015 (5 x 30%) | 5,126,352,844 |
5.3) Tercera parte 10% del crecimiento de 2015 (5 x 10%) | 1,708,784,281 |
6) Total fondo general de participaciones de septiembre de 2015 (4+5) | 39,240,180,646 |
| |
Fondo de Fomento Municipal | |
7) Recaudación federal participable de septiembre 2013 | 177,829,258,750 |
8) Crecimiento (1-7) | 18,371,644,478 |
9) Fondo de fomento municipal base 2013 | 1,778,292,588 |
10) Fondo de fomento municipal crecimiento 2015 (8 x 1%) | 183,716,445 |
10.1) Primera parte 70% del crecimiento de 2015 (10 x 70%) | 128,601,511 |
10.2) Segunda parte 30% del crecimiento de 2015 (10 x 30%) | 55,114,933 |
11) Total fondo de fomento municipal de septiembre de 2015 (9+10) | 1,962,009,032 |
| |
Participaciones en el Impuesto Especial sobre Producción y Servicios | |
12) Participaciones por tabacos labrados | 262,754,068 |
13) Participaciones por cerveza | 628,012,301 |
14) Participaciones por bebidas alcohólicas | 201,730,421 |
15) Total participaciones en el impuesto especial sobre producción y servicios (12+13+14) | 1,092,496,791 |
| |
Participaciones por el 0.136% de la Recaudación Federal Participable | |
16) Participaciones por el 0.136% de la recaudación federal participable (1 x 0.136%) | 266,833,228 |
| |
Fondo de Extracción de Hidrocarburos de septiembre de 2015 | |
17) Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo | 591,553,259 |
18) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 295,776,630 |
19) 50% de la Transferencia del Fondo Mexicano del Petróleo para la Estabilización y el Desarrollo (17 x 50%) | 295,776,630 |
20) Fondo de extracción de hidrocarburos (18+19) | 591,553,259 |
| |
Fondo de Compensación de agosto de 2015 | |
21) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios de agosto de 2015 | 2,304,012,066 |
22) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios de agosto 2015 | 418,911,285 |
23) Recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del impuesto Especial sobre Producción y Servicios reportada por las entidades en julio de 2015 | 24,515,571 |
24) 2/11 de la recaudación de gasolinas y diésel conforme al artículo 2o.-A, fracción II de la Ley del Impuesto Especial sobre Producción y Servicios reportada por las entidades en julio de 2015 | 4,457,377 |
25) Total Fondo de Compensación a distribuir por agosto de 2015 (22+24) | 423,368,661 |
| | | | | Resultado | |
| PIB | PIB | Variación | Población e/ | variación PIB | Coeficientes de |
Entidades | 2012 | 2013 | 2013/2012 | 2015 | por población | participación 1/ |
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
Aguascalientes | 163,246,820 | 173,153,996 | 1.060688 | 1,285,527 | 1,363,543 | 1.100257 |
Baja California | 428,290,174 | 437,522,347 | 1.021556 | 3,477,812 | 3,552,779 | 2.866773 |
Baja California Sur | 111,765,423 | 117,039,370 | 1.047188 | 761,075 | 796,988 | 0.643098 |
Campeche | 771,678,497 | 709,977,147 | 0.920043 | 906,186 | 833,730 | 0.672745 |
Coahuila | 512,238,388 | 514,431,916 | 1.004282 | 2,956,329 | 2,968,989 | 2.395707 |
Colima | 87,053,450 | 90,706,607 | 1.041965 | 721,910 | 752,205 | 0.606961 |
Chiapas | 273,711,140 | 275,470,479 | 1.006428 | 5,244,593 | 5,278,304 | 4.259116 |
Chihuahua | 417,216,381 | 437,709,489 | 1.049119 | 3,705,572 | 3,887,585 | 3.136931 |
Distrito Federal | 2,473,799,466 | 2,581,111,258 | 1.043379 | 8,857,186 | 9,241,405 | 7.456982 |
Durango | 184,047,926 | 191,627,464 | 1.041182 | 1,762,550 | 1,835,136 | 1.480790 |
Guanajuato | 586,251,068 | 615,434,526 | 1.049780 | 5,811,670 | 6,100,974 | 4.922937 |
Guerrero | 218,492,831 | 226,009,682 | 1.034403 | 3,565,507 | 3,688,172 | 2.976023 |
Hidalgo | 252,900,404 | 253,686,469 | 1.003108 | 2,873,982 | 2,882,915 | 2.326253 |
Jalisco | 946,661,701 | 989,218,694 | 1.044955 | 7,919,814 | 8,275,848 | 6.677865 |
México | 1,391,940,996 | 1,445,056,840 | 1.038160 | 16,839,285 | 17,481,865 | 14.106292 |
Michoacán | 349,088,377 | 360,757,456 | 1.033427 | 4,592,444 | 4,745,957 | 3.829560 |
Morelos | 177,806,859 | 184,386,889 | 1.037007 | 1,917,520 | 1,988,481 | 1.604525 |
Nayarit | 96,948,233 | 102,211,232 | 1.054287 | 1,220,986 | 1,287,269 | 1.038711 |
Nuevo León | 1,079,108,501 | 1,103,488,629 | 1.022593 | 5,076,927 | 5,191,629 | 4.189178 |
Oaxaca | 246,309,142 | 244,612,528 | 0.993112 | 4,009,099 | 3,981,484 | 3.212699 |
Puebla | 491,095,222 | 498,896,365 | 1.015885 | 6,186,180 | 6,284,449 | 5.070985 |
Querétaro | 305,944,519 | 321,252,543 | 1.050035 | 2,000,751 | 2,100,859 | 1.695204 |
Quintana Roo | 225,983,873 | 239,277,322 | 1.058825 | 1,569,230 | 1,661,540 | 1.340713 |
San Luis Potosí | 295,311,396 | 300,933,581 | 1.019038 | 2,750,399 | 2,802,762 | 2.261576 |
Sinaloa | 313,145,387 | 324,071,141 | 1.034890 | 2,981,352 | 3,085,372 | 2.489618 |
Sonora | 443,654,537 | 467,852,936 | 1.054543 | 2,927,831 | 3,087,525 | 2.491355 |
Tabasco | 523,972,382 | 488,700,813 | 0.932684 | 2,380,881 | 2,220,610 | 1.791833 |
Tamaulipas | 448,272,242 | 458,766,241 | 1.023410 | 3,538,332 | 3,621,164 | 2.921954 |
Tlaxcala | 84,191,244 | 86,827,944 | 1.031318 | 1,276,101 | 1,316,066 | 1.061947 |
Veracruz | 815,231,869 | 812,860,524 | 0.997091 | 8,039,337 | 8,015,952 | 6.468152 |
Yucatán | 220,281,250 | 229,125,838 | 1.040151 | 2,115,373 | 2,200,308 | 1.775451 |
Zacatecas | 181,358,094 | 160,988,960 | 0.887686 | 1,574,533 | 1,397,690 | 1.127810 |
| | | | | | |
Totales | 15,116,997,792 | 15,443,167,226 | 32.692218 | 120,846,274 | 123,929,553 | 100.000000 |
| | | | | | |
Fuente: PIB INEGI, 24 de julio de 2015. | ||||||
PIB. A miles de pesos corrientes. | ||||||
e/ Encuesta Nacional de Ocupación y Empleo del segundo trimestre de 2015, publicada el 14 de agosto de 2015 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
1/ Coeficientes preliminares. |
| Crecimientos IE p/ | | | Resultado | | ||
| | | | Media | Población e/ | media móvil | Coeficientes de |
Entidades | 2012/2011 | 2013/2012 | 2014/2013 | móvil IE | 2015 | por población | participación 1/ |
| (1) | (2) | (3) | (4=(S(1+2+3)/3)) | (5) | (6=4*5) | (7=(6/S6)100) |
Aguascalientes | 1.189 | 0.937 | 1.054 | 1.060 | 1,285,527 | 1,362,595 | 1.046291 |
Baja California | 1.086 | 1.041 | 1.041 | 1.056 | 3,477,812 | 3,673,391 | 2.820674 |
Baja California Sur | 1.207 | 1.048 | 0.978 | 1.078 | 761,075 | 820,228 | 0.629825 |
Campeche | 1.067 | 0.905 | 1.334 | 1.102 | 906,186 | 998,729 | 0.766891 |
Coahuila | 1.555 | 1.029 | 1.017 | 1.201 | 2,956,329 | 3,549,103 | 2.725237 |
Colima | 0.964 | 1.014 | 1.032 | 1.003 | 721,910 | 724,384 | 0.556231 |
Chiapas | 0.984 | 1.129 | 0.972 | 1.028 | 5,244,593 | 5,391,259 | 4.139767 |
Chihuahua | 1.167 | 1.025 | 1.158 | 1.117 | 3,705,572 | 4,137,628 | 3.177146 |
Distrito Federal | 1.279 | 0.932 | 1.124 | 1.112 | 8,857,186 | 9,845,874 | 7.560317 |
Durango | 1.162 | 0.832 | 1.092 | 1.029 | 1,762,550 | 1,813,178 | 1.392279 |
Guanajuato | 1.102 | 1.061 | 1.045 | 1.069 | 5,811,670 | 6,214,451 | 4.771869 |
Guerrero | 1.176 | 1.023 | 1.039 | 1.080 | 3,565,507 | 3,849,753 | 2.956097 |
Hidalgo | 1.127 | 0.746 | 1.026 | 0.966 | 2,873,982 | 2,776,517 | 2.131994 |
Jalisco | 1.104 | 1.069 | 1.154 | 1.109 | 7,919,814 | 8,781,985 | 6.743393 |
México | 1.239 | 0.796 | 1.160 | 1.065 | 16,839,285 | 17,933,188 | 13.770295 |
Michoacán | 1.335 | 0.942 | 0.908 | 1.061 | 4,592,444 | 4,874,523 | 3.742983 |
Morelos | 1.078 | 1.222 | 1.165 | 1.155 | 1,917,520 | 2,214,969 | 1.700800 |
Nayarit | 1.056 | 1.174 | 0.865 | 1.032 | 1,220,986 | 1,259,500 | 0.967128 |
Nuevo León | 1.009 | 1.119 | 1.093 | 1.074 | 5,076,927 | 5,451,279 | 4.185855 |
Oaxaca | 1.371 | 0.990 | 1.165 | 1.176 | 4,009,099 | 4,713,187 | 3.619099 |
Puebla | 1.307 | 0.774 | 1.271 | 1.117 | 6,186,180 | 6,911,244 | 5.306913 |
Querétaro | 1.119 | 1.034 | 1.058 | 1.070 | 2,000,751 | 2,141,485 | 1.644374 |
Quintana Roo | 1.163 | 1.125 | 1.213 | 1.167 | 1,569,230 | 1,831,728 | 1.406523 |
San Luis Potosí | 1.168 | 0.904 | 0.964 | 1.012 | 2,750,399 | 2,783,712 | 2.137520 |
Sinaloa | 1.234 | 0.958 | 1.057 | 1.083 | 2,981,352 | 3,228,717 | 2.479223 |
Sonora | 1.012 | 1.312 | 1.004 | 1.109 | 2,927,831 | 3,247,946 | 2.493989 |
Tabasco | 1.088 | 0.990 | 0.950 | 1.009 | 2,380,881 | 2,403,402 | 1.845492 |
Tamaulipas | 1.174 | 1.106 | 0.965 | 1.081 | 3,538,332 | 3,826,497 | 2.938239 |
Tlaxcala | 1.101 | 0.967 | 1.223 | 1.097 | 1,276,101 | 1,399,770 | 1.074837 |
Veracruz | 1.330 | 0.700 | 1.025 | 1.019 | 8,039,337 | 8,189,754 | 6.288638 |
Yucatán | 1.163 | 0.961 | 1.116 | 1.080 | 2,115,373 | 2,284,655 | 1.754310 |
Zacatecas | 1.013 | 1.010 | 1.018 | 1.014 | 1,574,533 | 1,596,334 | 1.225772 |
| | | | | | | |
Totales | 1.187 | 0.962 | 1.091 | 34.431 | 120,846,274 | 130,230,969 | 100.000000 |
| | | | | | | |
IE. Recaudación de impuestos y derechos locales. | |||||||
e/ Encuesta Nacional de Ocupación y Empleo del segundo trimestre de 2015, publicada el 14 de agosto de 2015 en la página de Internet del INEGI (www.inegi.org.mx). | |||||||
p/ Preliminar. | |||||||
1/ Coeficientes preliminares. |
| Impuestos y | | Resultado | |
| derechos (IE) | Población e/ | IE 2014 | Coeficientes de |
Entidades | locales de 2014 p/ | 2015 | por población | participación 1/ |
| (1) | (2) | (3=2*1) | (4=(3/S3)100) |
Aguascalientes | 2,283,422,304 | 1,285,527 | 2,935,401,024,477,020 | 0.218183 |
Baja California | 7,789,122,567 | 3,477,812 | 27,089,103,933,644,200 | 2.013481 |
Baja California Sur | 1,633,298,108 | 761,075 | 1,243,062,357,659,560 | 0.092394 |
Campeche | 2,409,022,360 | 906,186 | 2,183,022,336,269,960 | 0.162260 |
Coahuila | 5,951,486,489 | 2,956,329 | 17,594,552,099,711,100 | 1.307769 |
Colima | 1,420,761,476 | 721,910 | 1,025,661,917,139,160 | 0.076235 |
Chiapas | 3,332,354,833 | 5,244,593 | 17,476,844,829,356,800 | 1.299020 |
Chihuahua | 10,286,602,321 | 3,705,572 | 38,117,745,535,536,100 | 2.833219 |
Distrito Federal | 44,195,276,137 | 8,857,186 | 391,445,781,063,936,000 | 29.095412 |
Durango | 1,846,045,363 | 1,762,550 | 3,253,747,254,344,140 | 0.241845 |
Guanajuato | 7,663,864,543 | 5,811,670 | 44,539,851,649,023,600 | 3.310561 |
Guerrero | 2,993,335,799 | 3,565,507 | 10,672,759,746,396,500 | 0.793286 |
Hidalgo | 2,632,720,307 | 2,873,982 | 7,566,390,773,093,810 | 0.562395 |
Jalisco | 12,098,913,220 | 7,919,814 | 95,821,142,300,656,200 | 7.122201 |
México | 22,504,838,795 | 16,839,285 | 378,965,394,340,147,000 | 28.167769 |
Michoacán | 3,614,042,105 | 4,592,444 | 16,597,285,980,312,700 | 1.233644 |
Morelos | 2,220,219,755 | 1,917,520 | 4,257,315,784,083,990 | 0.316438 |
Nayarit | 1,248,350,298 | 1,220,986 | 1,524,218,236,636,370 | 0.113292 |
Nuevo León | 15,628,072,393 | 5,076,927 | 79,342,582,690,331,700 | 5.897382 |
Oaxaca | 2,758,623,683 | 4,009,099 | 11,059,595,449,107,300 | 0.822038 |
Puebla | 6,365,072,012 | 6,186,180 | 39,375,481,176,410,400 | 2.926704 |
Querétaro | 4,929,811,725 | 2,000,751 | 9,863,325,739,385,770 | 0.733122 |
Quintana Roo | 5,731,369,150 | 1,569,230 | 8,993,836,411,489,880 | 0.668495 |
San Luis Potosí | 3,067,767,246 | 2,750,399 | 8,437,583,965,631,150 | 0.627149 |
Sinaloa | 5,724,042,902 | 2,981,352 | 17,065,386,753,695,200 | 1.268437 |
Sonora | 5,938,180,630 | 2,927,831 | 17,385,989,332,172,100 | 1.292267 |
Tabasco | 2,501,319,643 | 2,380,881 | 5,955,344,413,207,380 | 0.442649 |
Tamaulipas | 6,385,028,543 | 3,538,332 | 22,592,350,815,105,600 | 1.679246 |
Tlaxcala | 796,955,159 | 1,276,101 | 1,016,995,274,870,140 | 0.075591 |
Veracruz | 6,738,196,899 | 8,039,337 | 54,170,635,645,667,000 | 4.026399 |
Yucatán | 2,338,229,923 | 2,115,373 | 4,946,228,446,737,050 | 0.367644 |
Zacatecas | 1,824,041,048 | 1,574,533 | 2,872,012,823,430,580 | 0.213471 |
| | | | |
Totales | 206,850,387,735 | 120,846,274 | 1,345,386,630,099,670,000 | 100.000000 |
| | | | |
Fuente: Cuentas Públicas de las entidades. | ||||
IE. Recaudación de impuestos y derechos locales a pesos corrientes. | ||||
e/ Encuesta Nacional de Ocupación y Empleo del segundo trimestre de 2015, publicada el 14 de agosto de 2015 en la página de Internet del INEGI (www.inegi.org.mx). | ||||
p/ Preliminar. | ||||
1/ Coeficientes preliminares. |
| | Actualización a |
Entidades | 80% BET | junio de 2015 d/ |
| de 1989 | 12.8592 |
| | |
Aguascalientes | 788,208 | 10,135,724 |
Baja California | 2,954,803 | 37,996,403 |
Baja California Sur | 772,438 | 9,932,935 |
Campeche | 812,889 | 10,453,102 |
Coahuila | 2,247,592 | 28,902,235 |
Colima | 323,808 | 4,163,912 |
Chiapas | 7,283,222 | 93,656,408 |
Chihuahua | 8,146,362 | 104,755,698 |
Distrito Federal | 971,991 | 12,499,027 |
Durango | 4,235,805 | 54,469,064 |
Guanajuato | 2,563,631 | 32,966,244 |
Guerrero | 328,051 | 4,218,473 |
Hidalgo | 271,544 | 3,491,839 |
Jalisco | 9,576,691 | 123,148,585 |
México | 218,256 | 2,806,598 |
Michoacán | 2,455,046 | 31,569,928 |
Morelos | 451,987 | 5,812,191 |
Nayarit | 818,713 | 10,527,994 |
Nuevo León | 3,047,369 | 39,186,727 |
Oaxaca | 610,250 | 7,847,327 |
Puebla | 1,221,283 | 15,704,722 |
Querétaro | 1,435,730 | 18,462,339 |
Quintana Roo | 53,930 | 693,497 |
San Luis Potosí | 1,589,981 | 20,445,884 |
Sinaloa | 9,406,668 | 120,962,225 |
Sonora | 11,431,317 | 146,997,592 |
Tabasco | 2,462,672 | 31,667,992 |
Tamaulipas | 1,967,010 | 25,294,175 |
Tlaxcala | 17,902 | 230,205 |
Veracruz | 9,805,475 | 126,090,564 |
Yucatán | 1,183,000 | 15,212,434 |
Zacatecas | 853,445 | 10,974,620 |
| | |
Totales | 90,307,069 | 1,161,276,662 |
| | |
d/ Definitivos. |
| Fondo | Fondo General de Participaciones crecimiento 2015 | | | ||
| General de | Primera | Segunda | Tercera | Resarcimiento | |
Entidades | Participaciones | Parte | Parte | Parte | BET | Total |
| de 2007 | C1 | C2 | C3 | 2015 | |
| | | | | | |
Aguascalientes | 253,448,939 | 112,806,103 | 53,636,590 | 3,728,272 | 844,644 | 424,464,548 |
Baja California | 635,563,001 | 293,921,826 | 144,597,716 | 34,406,047 | 3,166,367 | 1,111,654,957 |
Baja California Sur | 160,245,947 | 65,934,933 | 32,287,073 | 1,578,822 | 827,745 | 260,874,520 |
Campeche | 226,439,168 | 68,974,558 | 39,313,534 | 2,772,671 | 871,092 | 338,371,023 |
Coahuila | 538,189,157 | 245,624,765 | 139,705,277 | 22,346,955 | 2,408,520 | 948,274,674 |
Colima | 164,236,610 | 62,229,971 | 28,514,340 | 1,302,700 | 346,993 | 256,630,613 |
Chiapas | 1,004,369,892 | 436,674,658 | 212,219,070 | 22,197,454 | 7,804,701 | 1,683,265,774 |
Chihuahua | 629,999,297 | 321,620,315 | 162,871,705 | 48,413,596 | 8,729,642 | 1,171,634,554 |
Distrito Federal | 2,744,713,747 | 764,542,452 | 387,568,525 | 497,177,824 | 1,041,586 | 4,395,044,134 |
Durango | 288,519,244 | 151,821,010 | 71,373,132 | 4,132,605 | 4,539,089 | 520,385,080 |
Guanajuato | 855,324,839 | 504,734,234 | 244,622,852 | 56,570,354 | 2,747,187 | 1,663,999,466 |
Guerrero | 493,273,999 | 305,122,864 | 151,539,948 | 13,555,541 | 351,539 | 963,843,892 |
Hidalgo | 395,380,932 | 238,503,870 | 109,293,551 | 9,610,122 | 290,987 | 753,079,462 |
Jalisco | 1,432,795,987 | 684,661,798 | 345,690,096 | 121,703,054 | 10,262,382 | 2,595,113,317 |
México | 2,800,368,390 | 1,446,276,594 | 705,913,892 | 481,326,404 | 233,883 | 5,434,119,163 |
Michoacán | 629,287,410 | 392,633,546 | 191,878,532 | 21,080,321 | 2,630,827 | 1,237,510,636 |
Morelos | 323,614,323 | 164,507,247 | 87,189,019 | 5,407,244 | 484,349 | 581,202,183 |
Nayarit | 217,191,062 | 106,495,931 | 49,578,371 | 1,935,919 | 877,333 | 376,078,616 |
Nuevo León | 1,061,831,201 | 429,504,060 | 214,581,687 | 100,773,529 | 3,265,561 | 1,809,956,038 |
Oaxaca | 538,451,268 | 329,388,591 | 185,527,770 | 14,046,864 | 653,944 | 1,068,068,437 |
Puebla | 889,073,482 | 519,913,136 | 272,051,069 | 50,011,054 | 1,308,727 | 1,732,357,467 |
Querétaro | 376,413,841 | 173,804,312 | 84,296,433 | 12,527,474 | 1,538,528 | 648,580,587 |
Quintana Roo | 265,685,776 | 137,459,355 | 72,103,328 | 11,423,130 | 57,791 | 486,729,380 |
San Luis Potosí | 414,546,142 | 231,872,772 | 109,576,797 | 10,716,630 | 1,703,824 | 768,416,165 |
Sinaloa | 533,055,947 | 255,253,204 | 127,093,743 | 21,674,858 | 10,080,185 | 947,157,937 |
Sonora | 552,077,699 | 255,431,259 | 127,850,678 | 22,082,058 | 12,249,799 | 969,691,494 |
Tabasco | 919,495,148 | 183,711,338 | 94,606,445 | 7,563,922 | 2,638,999 | 1,208,015,852 |
Tamaulipas | 623,742,505 | 299,579,293 | 150,624,497 | 28,694,691 | 2,107,848 | 1,104,748,835 |
Tlaxcala | 229,036,641 | 108,878,279 | 55,099,915 | 1,291,692 | 19,184 | 394,325,711 |
Veracruz | 1,338,567,778 | 663,160,614 | 322,377,761 | 68,802,476 | 10,507,547 | 2,403,416,175 |
Yucatán | 350,185,660 | 182,031,730 | 89,932,123 | 6,282,237 | 1,267,703 | 629,699,453 |
Zacatecas | 267,212,803 | 115,631,065 | 62,837,375 | 3,647,762 | 914,552 | 450,243,558 |
| | | | | | |
| | | | | | |
Totales | 22,152,337,833 | 10,252,705,687 | 5,126,352,844 | 1,708,784,281 | 96,773,055 | 39,336,953,701 |
| | | | | | |
| Recaudación de agua y predial | | | Resultado | | |
Entidades | 2013 | 2014 | Variación | Población e/ | Variación | Coeficientes de |
| 2014/2013 | 2015 | por población | participación 1/ | ||
| (1) | (2) | (3=2/1) | (4) | (5=3*4) | (6= (5/S5)100) |
| | | | | | |
Aguascalientes | 1,001,956,878 | 1,069,246,658 | 1.067158 | 1,285,527 | 1,371,861 | 1.059200 |
Baja California | 4,467,789,566 | 4,566,822,550 | 1.022166 | 3,477,812 | 3,554,901 | 2.744705 |
Baja California Sur | 1,012,788,317 | 1,013,287,991 | 1.000493 | 761,075 | 761,450 | 0.587908 |
Campeche | 267,401,296 | 308,166,257 | 1.152449 | 906,186 | 1,044,333 | 0.806319 |
Coahuila | 1,948,120,179 | 2,174,016,814 | 1.115956 | 2,956,329 | 3,299,134 | 2.547229 |
Colima | 675,839,405 | 687,146,260 | 1.016730 | 721,910 | 733,988 | 0.566705 |
Chiapas | 848,712,424 | 954,816,873 | 1.125018 | 5,244,593 | 5,900,262 | 4.555535 |
Chihuahua | 3,188,874,989 | 3,626,068,262 | 1.137100 | 3,705,572 | 4,213,604 | 3.253283 |
Distrito Federal | 17,004,576,823 | 18,993,934,739 | 1.116990 | 8,857,186 | 9,893,384 | 7.638585 |
Durango | 620,032,728 | 706,996,896 | 1.140257 | 1,762,550 | 2,009,761 | 1.551717 |
Guanajuato | 3,828,217,664 | 4,249,495,095 | 1.110045 | 5,811,670 | 6,451,217 | 4.980922 |
Guerrero | 1,263,000,139 | 1,414,491,135 | 1.119945 | 3,565,507 | 3,993,173 | 3.083090 |
Hidalgo | 1,006,404,093 | 1,084,118,397 | 1.077220 | 2,873,982 | 3,095,910 | 2.390322 |
Jalisco | 5,616,300,625 | 6,340,526,878 | 1.128951 | 7,919,814 | 8,941,080 | 6.903321 |
México | 9,272,071,269 | 9,189,088,294 | 0.991050 | 16,839,285 | 16,688,577 | 12.885088 |
Michoacán | 1,629,786,636 | 1,654,936,641 | 1.015431 | 4,592,444 | 4,663,312 | 3.600498 |
Morelos | 901,719,844 | 1,007,055,206 | 1.116816 | 1,917,520 | 2,141,517 | 1.653444 |
Nayarit | 506,629,026 | 464,363,758 | 0.916576 | 1,220,986 | 1,119,126 | 0.864066 |
Nuevo León | 6,084,311,108 | 6,421,870,214 | 1.055480 | 5,076,927 | 5,358,596 | 4.137320 |
Oaxaca | 436,511,543 | 481,325,193 | 1.102663 | 4,009,099 | 4,420,686 | 3.413168 |
Puebla | 1,938,678,060 | 2,080,192,512 | 1.072995 | 6,186,180 | 6,637,742 | 5.124936 |
Querétaro | 2,260,145,434 | 2,455,633,709 | 1.086494 | 2,000,751 | 2,173,803 | 1.678372 |
Quintana Roo | 2,713,542,524 | 3,041,796,915 | 1.120969 | 1,569,230 | 1,759,058 | 1.358152 |
San Luis Potosí | 947,808,764 | 1,151,842,760 | 1.215269 | 2,750,399 | 3,342,475 | 2.580692 |
Sinaloa | 2,915,900,287 | 3,030,410,126 | 1.039271 | 2,981,352 | 3,098,432 | 2.392269 |
Sonora | 2,541,448,921 | 2,509,470,793 | 0.987417 | 2,927,831 | 2,890,991 | 2.232106 |
Tabasco | 359,470,666 | 395,049,138 | 1.098975 | 2,380,881 | 2,616,528 | 2.020196 |
Tamaulipas | 2,842,601,146 | 2,910,133,975 | 1.023757 | 3,538,332 | 3,622,394 | 2.796815 |
Tlaxcala | 187,667,442 | 208,857,392 | 1.112912 | 1,276,101 | 1,420,188 | 1.096514 |
Veracruz | 2,753,947,555 | 2,851,495,050 | 1.035421 | 8,039,337 | 8,324,098 | 6.426955 |
Yucatán | 607,883,274 | 658,866,174 | 1.083870 | 2,115,373 | 2,292,788 | 1.770240 |
Zacatecas | 896,766,828 | 959,208,325 | 1.069630 | 1,574,533 | 1,684,167 | 1.300329 |
| | | | | | |
Totales | 82,546,905,452 | 88,660,730,976 | 1.074065 | 120,846,274 | 129,518,538 | 100.000000 |
| | | | | | |
e/ Encuesta Nacional de Ocupación y Empleo del segundo trimestre de 2015, publicada el 14 de agosto de 2015 en la página de Internet del INEGI (www.inegi.org.mx). | ||||||
Agua y predial a pesos corrientes. | ||||||
1/ Coeficientes preliminares. |
| Predial municipios coordinados con la entidad en su administración | | | Población 2010 | | | |
| Variación (cociente) | Valor Mínimo min (3), 2 | municipios coordinados | Resultado | | ||
